Skip to main content

CGT's Top 100 Consumer Goods Companies 2016

12/15/2016
Advertisement - article continues below
Advertisement

The consumer goods industry continues to operate under duress, with market challenges appearing to negate growth at every turn.

Over the last year, manufacturers had to deal with the economy’s impact on spending as well as changing consumer habits and demands in a world that has gone digital. Revenue losses once again outnumbered revenue gains in CGT’s annual ranking of the Top 100 Consumer Goods Companies in 2015.

Download the full list of the Top 100 Consumer Goods Companies

Fortunately, the numbers tell only a part of a much bigger story; a story about an adaptable industry that views  challenges not as roadblocks, but as opportunities for reflection, transformation and growth. From consolidations and niche brand acquisitions to bold plays in omnichannel and emerging markets, the companies on this year’s Top 100 list are on their way to returning to profitable growth.

Editorial coverage:
To read about seven consumer goods companies that outpaced the competition in 2015, click here.

To read "The View from Wall Street," click here.

RULES & GUIDELINES

Rank
Because many companies have yet to publish their 2016 annual reports, only 2015 annual revenue or the equivalent is used to determine each company’s placement on the Top 100 list. All financial information was sourced from Hoover’s Inc. and/or each company’s 2015 annual report, in a few cases.

Revenue for each company is reported in millions of U.S. dollars ($M). If a company reported revenue in a currency other than U.S. dollars, and Hoover’s did not provide the U.S. dollar equivalent in its report, then the figure was subject to live exchange rates at press time (August 1, 2016). Year-over-year gains and losses are reported based on information from the aforementioned sources.  

Inclusion
Because revenue for most private companies is not available to the general public, the Top 100 list only includes publicly traded companies. Therefore, large, well-known consumer goods companies such as Mars Inc., Perdue Farms or Dole Food Company are absent from the ranking. It is also worth noting that only sales from consumer or over-the-counter divisions are considered when ranking Pharmaceutical companies and select Housewares/Appliances companies.

M&A
In most cases, merger, acquisition or spin-off transactions that took place in the latter half of 2015 and 2016, like Newell Rubbermaid’s acquisition of Jarden Corp. or ConAgra Foods transition to Conagra Brands, are not reflected on the list. Deals that occurred in early 2014 or years prior (for example, Kraft Foods, Inc. merger with H.J. Heinz or Energizer’s split into two publicly traded companies) are reflected in the ranking.
 

1 Nestle SA $89,885 -3.17% 0.85%
2 The Procter & Gamble Company $76,279 -5.26% -0.91%
3 Philip Morris International, Inc. $73,908 -7.74% -3.19%
4 PepsiCo, Inc. $63,056 -5.44% -5.18%
5 Unilever N.V. $58,200 -1.14% -3.27%
6 The Coca-Cola Company $44,294 -3.70% -4.83%
7 Anheuser-Busch InBev $43,604 -7.35% 11.67%
8 JBS S.A. $41,706 -6.99% 25.98%
9 Tyson Foods, Inc. $41,373 10.09% 28.22%
10 LVMH Moet Hennessy Louis Vuitton* $39,831 16.40% 30.01%
11 Imperial Brands PLC $38,348 -11.25% -16.02%
12 Nike, Inc. $30,601 10.08% 46.68%
13 3M Company $30,274 -4.86% 2.24%
14 Mondelez International, Inc. $29,636 -13.46% -45.49%
15 L'Oreal* $28,204 12.09% 24.15%
16 Altria Group $25,434 3.72% 6.87%
17 DANONE $24,485 -4.73% -2.12%
18 Heineken Holding N.V. $22,408 -4.27% 1.06%
19 SABMiller PLC $22,130 -0.81% 14.03%
20 WH Group Limited** $21,209 -4.65% N/A
21 Whirlpool Corporation $20,891 5.13% 11.92%
22 Henkel AG & Co. KGaA $19,762 -1.03% -2.20%
23 British American Tobacco PLC $19,425 -10.48% -18.37%
24 Associated British Foods $19,410 -7.59% 12.27%
25 Fonterra Cooperative Group Limited $18,845 -15.40% 7.90%
26 Japan Tobacco Inc. $18,694 4.10% -24.37%
27 Kimberly-Clark Corporation $18,591 -5.74% -10.82%
28 adidas AG $18,480 4.61% 6.95%
29 The Kraft Heinz Company*** $18,338 N/A N/A
30 Kirin Holdings Company, Limited $18,230 -0.42% -31.88%
31 General Mills, Inc. $17,630 -1.56% 18.48%
32 Diageo PLC $16,995 -2.84% 6.79%
33 Colgate-Palmolive Company $16,034 -7.19% -4.18%
34 ConAgra Foods, Inc. $15,832 -10.57% 28.68%
35 Asahi Group Holdings, Inc. $15,413 3.54% -18.43%
36 AB Electrolux $14,710 2.39% -0.15%
37 San Miguel Corporation $14,328 -17.88% 17.50%
38 BSH Hausgerete GmbH* $14,067 10.62% 30.50%
39 Qingdao Haier Co., Ltd. $13,830 -4.13% 19.51%
40 Svenska Cellulosa AB SCA $13,734 3.04% 16.45%
41 Kellogg Company $13,525 -7.24% 2.48%
42 Johnson & Johnson Consumer $13,507 -6.82% -9.25%
43 Reckitt Benckiser Group PLC $13,155 -4.15% -10.25%
44 Grupo Bimbo, S.A.B. de C.V. $12,671 0.05% 32.90%
45 Kering $12,656 3.73% -20.07%
46 Uni-President Enterprises Corp. $12,639 -5.51% -0.82%
47 VF Corporation $12,282 7.55% 29.84%
48 Kao Corporation $12,217 4.19% -14.40%
49 Compagnie Financière Richemont SA $11,295 -22.95% -4.50%
50 Stanley Black & Decker, Inc. $11,172 -1.47% -7.67%
51 The Estee Lauder Companies Inc. $10,780 -1.72% 22.36%
52 Reynolds American, Inc. $10,675 26.02% 24.99%
53 Bayer Consumer Health* $10,192 15.22% 26.45%
54 NH Group Ltd. $10,137 -6.91% -15.17%
55 GlaxoSmithKline Consumer Healthcare* $9,946 50.76% 43.57%
56 Carlsberg A/S $9,568 -9.17% -13.58%
57 Pernod Ricard $9,494 -12.52% -13.68%
58 Hormel Foods Corporation $9,264 -0.56% 17.34%
59 The Swatch Group SA $8,888 -5.80% 9.18%
60 Saputo, Inc. $8,429 0.87% 36.55%
61 BRF - Brasil Foods $8,242 -23.66% -40.15%
62 PVH Corp. $8,241 0.67% 77.72%
63 Dean Foods Company $8,122 -14.53% -37.79%
64 Campbell Soup Company $8,082 -2.25% 4.70%
65 Ralph Lauren Corporation $7,620 2.28% 34.63%
66 China Mengniu Dairy Company Limited $7,555 -7.11% 28.62%
67 The Hershey Company $7,387 -0.47% 21.48%
68 Beiersdorf AG $7,304 -4.39% 0.14%
69 Parmalat SpA $7,056 3.92% 20.08%
70 Shiseido Company Limited $6,446 -12.94% -20.08%
71 First Pacific Company Limited $6,437 -5.91% 13.25%
72 Dr Pepper Snapple Group, Inc. $6,282 2.63% 6.42%
73 Avon Products, Inc. $6,161 -30.39% -45.44%
74 Unicharm Corporation $6,130 32.80% 34.99%
75 Constellation Brands, Inc. $6,028 23.83% 80.91%
76 Newell Rubbermaid $5,916 3.30% 0.87%
77 Hanesbrands Inc. $5,732 7.64% 23.61%
78 Mattel, Inc. $5,703 -5.33% -8.98%
79 The J.M. Smucker Company $5,693 1.46% 17.97%
80 The Clorox Company $5,655 1.14% 8.11%
81 Groupe SEB* $5,356 12.14% 20.36%
82 Namco Bandai Holdings $5,327 12.72% 11.98%
83 Hermes International $5,289 5.65% 43.76%
84 PT Gudang Garam $5,094 -2.67% 11.47%
85 ITC Limited $5,091 -15.84% -20.39%
86 Thai Beverage Public Company Limited* $4,987 6.51% 31.13%
87 Arcelik AS $4,860 -9.77% 9.73%
88 Kewpie Corporation (QP Corporation) $4,706 0.94% -24.58%
89 Spectrum Brands Holdings, Inc. $4,690 5.89% 47.16%
90 Post Holdings $4,648 92.78% 380.17%
91 Nintendo Co. Ltd. $4,595 -17.19% -62.46%
92 Keurig Green Mountain, Inc. $4,520 -3.99% 70.50%
93 Electronic Arts, Inc. $4,515 26.29% 25.80%
94 Herbalife Ltd. $4,469 -9.88% 29.35%
95 Hasbro, Inc. $4,448   4.00%   3.78%
96 Sapporo Holdings Limited $4,429 2.40% -24.50%
97 Coty, Inc. $4,395 -3.45% 7.56%
98 Husqvarna AB $4,308 2.40% -2.14%
99 McCormick & Company Inc. $4,296 1.25% 16.17%
100 Tsingtao Brewery Co., Ltd. $4,259 -9.79% 17.07%
Additional Notes
*Conversions from foreign currency to the U.S. dollar were completed on 8/1/2016    
**WH Group Limited (formerly Shuanghui International Holdings Ltd.) was privately held until 2013, therefore no financial data was available to calculate five-year growth gain or loss.
***The Kraft Heinz Company was formed in 2015. No financial data for the combined company was available for the years 2011 and 2014 to calculate growth gain or loss.    
X
This ad will auto-close in 10 seconds